Sports Ballers
6-1 · 1st in Remote Division · Streak W3
| Week | Opponent | Result | Record | Box score |
|---|---|---|---|---|
| 1 | vs It's Miller Time | W 110.32–99.14 | 1-0 | Box score |
| 2 | vs Kamehameha | W 103.58–98.56 | 2-0 | Box score |
| 3 | vs IR Kings | W 111.12–105.84 | 3-0 | Box score |
| 4 | @ Fifth Quarter | L 96.54–148.82 | 3-1 | Box score |
| 5 | @ All Strong | W 118.44–89.74 | 4-1 | Box score |
| 6 | vs Likely 2 Punt | W 99.68–80.68 | 5-1 | Box score |
| 7 | @ Fumblers | W 108.72–76.38 | 6-1 | Box score |
| 8 | vs It's Miller Time | – | – | – |
| 9 | vs Kamehameha | – | – | – |
| 10 | @ IR Kings | – | – | – |
| 11 | @ Inexperienced Blitz | – | – | – |
| 12 | @ Dragons | – | – | – |
| 13 | @ Injury Prone | – | – | – |
| 14 | vs Strikers | – | – | – |
