Sports Ballers
6-1 · 1st in Remote Division · Streak W3
| Jaxon Smith-Njigba | WR | SEA | 14 | 0 | 0 | 16 | 0 | 49 | 717 | 7 | 0 | 23.56 | 141.36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | HOU | 1714 | 9 | 1 | 76 | 1 | 0 | 0 | 0 | 2 | 17.81 | 106.86 |
| Garrett Wilson | WR | NYJ | 0 | 0 | 0 | 0 | 0 | 35 | 418 | 3 | 0 | 12.88 | 77.30 |
| Deebo Samuel | WR | SF | 0 | 0 | 0 | 64 | 0 | 16 | 126 | 2 | 1 | 11.52 | 46.08 |
| Woody Marks | RB | HOU | 0 | 0 | 0 | 163 | 2 | 12 | 81 | 0 | 0 | 9.22 | 46.08 |
| Hunter Henry | TE | NE | 0 | 0 | 0 | 0 | 0 | 19 | 225 | 2 | 0 | 7.33 | 44.00 |
| Blake Corum | RB | LAR | 0 | 0 | 0 | 42 | 0 | 2 | 18 | 1 | 0 | 13.00 | 13.00 |
| Jordan Mason | RB | MIN | 0 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 11.90 | 11.90 |
| Michael Pittman | WR | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 2.60 | 2.60 |
| Nick Folk | K | ATL | 9 | 3 | 13 | 0 | 6.33 | 38.00 |
|---|
| Chase Young | DL | NO | 6 | 6 | 5.5 | 0 | 0 | 3 | 1 | 1 | 0 | 4.87 | 29.20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiyan Henley | LB | LAC | 12 | 19 | 0.5 | 0 | 0 | 1 | 1 | 2 | 0 | 5.30 | 26.50 |
| Antoine Winfield Jr. | DB | TB | 15 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.12 | 20.50 |
| Alex Highsmith | LB | PIT | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 16.00 |
| Xavier McKinney | DB | GB | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4.40 | 8.80 |
| Daxton Hill | DB | CIN | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 7.00 |
| Nik Bonitto | LB | DEN | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 4.50 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
