Annihilators
2-5 · 3 GB in Tri-Valley Division · Streak L1
| D'Andre Swift | RB | CHI | 0 | 0 | 0 | 353 | 6 | 13 | 86 | 0 | 1 | 17.08 | 85.40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 967 | 6 | 1 | 144 | 1 | 0 | 0 | 0 | 1 | 18.92 | 75.68 |
| Ja'Marr Chase | WR | CIN | 0 | 0 | 0 | 0 | 0 | 27 | 289 | 4 | 0 | 13.28 | 66.40 |
| Kirk Cousins | QB | LV | 556 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.47 | 30.94 |
| Jordan Addison | WR | MIN | 0 | 0 | 0 | -1 | 0 | 11 | 163 | 1 | 0 | 6.95 | 27.80 |
| Oronde Gadsden II | TE | LAC | 0 | 0 | 0 | 2 | 0 | 12 | 103 | 1 | 0 | 3.75 | 22.50 |
| Saquon Barkley | RB | PHI | 0 | 0 | 0 | 182 | 0 | 4 | 8 | 0 | 0 | 5.38 | 21.50 |
| Luther Burden III | WR | CHI | 0 | 0 | 0 | 2 | 0 | 12 | 142 | 0 | 0 | 10.20 | 20.40 |
| Demario Douglas | WR | NE | 0 | 0 | 0 | 0 | 0 | 7 | 86 | 1 | 1 | 17.10 | 17.10 |
| Cooper Kupp | WR | SEA | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 7.50 | 7.50 |
| Alec Pierce | WR | IND | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1.60 | 1.60 |
| Dawson Knox | TE | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1.10 | 1.10 |
| Chris Boswell | K | PIT | 13 | 4 | 12 | 0 | 8.50 | 51.00 |
|---|
| Cole Bishop | DB | BUF | 24 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.75 | 34.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Herbig | LB | PIT | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 12.00 |
| T.J. Edwards | LB | CHI | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.62 | 10.50 |
| Tyree Wilson | DL | NO | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 8.00 |
| Nick Bosa | DL | SF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 7.00 |
| Dorance Armstrong | DL | WAS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 5.00 |
| Brian Burns | LB | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 4.00 |
| Jihaad Campbell | LB | PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
