Annihilators
2-5 · 3 GB in Tri-Valley Division · Streak L1
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| QB | Kirk Cousins | Lamar Jackson | – | – | – |
| RB | D'Andre Swift | Josh Jacobs | Saquon Barkley | – | – |
| WR1 | Ja'Marr Chase | Cooper Kupp | Carnell Tate | Alec Pierce | Ted Hurst, Zavion Thomas |
| WR2 | Jordan Addison | Luther Burden III | Demario Douglas | – | – |
| TE | Noah Gray | Oronde Gadsden II | Dawson Knox | – | – |
| RWT | Demario Douglas | Kendre Miller | Carnell Tate | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| DL | Gabe Jacas | Tyree Wilson | Nick Bosa | – | – |
| LB | Nick Herbig | Jihaad Campbell | T.J. Edwards | Brian Burns | – |
| DB | DeShon Elliott | Cole Bishop | Mike Sainristil | – | – |
| DLD | Jihaad Campbell | Tyree Wilson | T.J. Edwards | – | – |
| Pos | Starter | 2nd | 3rd | IR | PS |
|---|---|---|---|---|---|
| K | Chris Boswell | Jake Elliott | – | – | – |
RWT is the flex spot for a running back, wide receiver or tight end. DLD is the flex spot for a defensive lineman, linebacker or defensive back. From the team's depth chart workbook.
