Annihilators
2-5 · 3 GB in Tri-Valley Division · Streak L1
Hard cap$301
Cap used$300
Cap room$1
Active players28
| Active roster | $270 |
|---|---|
| Practice squad | $6 |
| Injured reserve | $23 |
| Dead cap | $1 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | Active | $42 | $42 | 4 | Veteran / Legacy |
| Lamar Jackson | QB | Active | $32 | $32 | 4 | Veteran / Legacy |
| Saquon Barkley | RB | Active | $29 | $29 | 2 | Veteran / Legacy |
| Josh Jacobs | RB | Active | $20 | $20 | 2 | Veteran / Legacy |
| Nick Bosa | DL | Active | $17 | $17 | 4 | Veteran / Legacy |
| D'Andre Swift | RB | Active | $14 | $14 | 2 | Veteran / Legacy |
| Brian Burns | LB | Injured Reserve | $13 | $13 | 3 | Veteran / Legacy |
| Carnell Tate | WR | Active | $13 | $13 | 4 | 2026 Rookie |
| Jordan Addison | WR | Active | $12 | $12 | 3 | Veteran / Legacy |
| Alec Pierce | WR | Injured Reserve | $10 | $10 | 2 | Veteran / Legacy |
| T.J. Edwards | LB | Active | $9 | $9 | 2 | Veteran / Legacy |
| Cooper Kupp | WR | Active | $8 | $8 | 1 | Veteran / Legacy |
| Oronde Gadsden II | TE | Active | $6 | $6 | 3 | Veteran / Legacy |
| Cole Bishop | DB | Active | $5 | $5 | 3 | Veteran / Legacy |
| Dawson Knox | TE | Active | $5 | $5 | 1 | 2026 Free Agent |
| DeShon Elliott | DB | Active | $5 | $5 | 1 | Veteran / Legacy |
| Jevon Holland | DB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Tyree Wilson | DL | Active | $5 | $5 | 2 | 2026 Free Agent |
| Chris Boswell | K | Active | $4 | $4 | 1 | 2026 Free Agent |
| Demario Douglas | WR | Active | $4 | $4 | 1 | 2026 Free Agent |
| Jake Elliott | K | Active | $4 | $4 | 1 | 2026 Free Agent |
| Kirk Cousins | QB | Active | $4 | $4 | 1 | Veteran / Legacy |
| Mike Sainristil | DB | Active | $4 | $4 | 3 | Veteran / Legacy |
| Nick Herbig | LB | Active | $4 | $4 | 2 | Veteran / Legacy |
| Ted Hurst | WR | Practice Squad | $7 | $4 | 4 | 2026 Rookie |
| Dorance Armstrong | DL | Active | $3 | $3 | 1 | Veteran / Legacy |
| Jihaad Campbell | LB | Active | $3 | $3 | 3 | Veteran / Legacy |
| Luther Burden III | WR | Active | $3 | $3 | 3 | Veteran / Legacy |
| Noah Gray | TE | Active | $3 | $3 | 1 | 2026 Free Agent |
| Zavion Thomas | WR | Practice Squad | $4 | $2 | 4 | 2026 Rookie |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
