Dragons
3-4 · 1 GB in Delta Division · Streak W2
| James Cook III | RB | BUF | 0 | 0 | 0 | 627 | 6 | 10 | 89 | 0 | 2 | 18.60 | 111.60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake London | WR | ATL | 0 | 0 | 0 | 4 | 0 | 31 | 550 | 0 | 0 | 12.52 | 75.10 |
| Brock Bowers | TE | LV | 0 | 0 | 0 | 0 | 0 | 28 | 382 | 3 | 1 | 17.30 | 69.20 |
| Jalen Hurts | QB | PHI | 713 | 7 | 3 | 105 | 1 | 0 | 0 | 0 | 0 | 15.76 | 63.02 |
| Quinshon Judkins | RB | CLE | 0 | 0 | 0 | 221 | 1 | 18 | 102 | 0 | 0 | 9.46 | 47.30 |
| Tyler Shough | QB | NO | 240 | 3 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 13.95 | 27.90 |
| Greg Dulcich | TE | MIA | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 2.75 | 5.50 |
| A.J. Brown | WR | NE | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 4.10 | 4.10 |
| Rhamondre Stevenson | RB | NE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3.60 | 3.60 |
| Will Reichard | K | MIN | 15 | 0 | 8 | 0 | 11.60 | 58.00 |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | K | CLE | 2 | 1 | 1 | 0 | 6.00 | 6.00 |
| Fred Warner | LB | SF | 27 | 31 | 0.5 | 0 | 0 | 3 | 3 | 0 | 0 | 8.08 | 48.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Ezeiruaku | DL | DAL | 13 | 14 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.83 | 23.00 |
| Jessie Bates III | DB | ATL | 13 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.20 | 21.00 |
| Bobby Okereke | LB | CAR | 9 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8.40 | 16.80 |
| Jamien Sherwood | LB | NYJ | 9 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.75 | 15.50 |
| Marcus Jones | DB | NE | 5 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 7.10 | 14.20 |
| Jonathan Allen | DL | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 |
Season stats through Week 6 from CBS, for players on the roster. Click any column to sort.
