Dragons
3-4 · 1 GB in Delta Division · Streak W2
Hard cap$301
Cap used$289
Cap room$12
Active players29
| Active roster | $243 |
|---|---|
| Practice squad | $7 |
| Injured reserve | $37 |
| Dead cap | $2 |
| Player | Pos | Status | Salary | Cap charge | Years left | Contract |
|---|---|---|---|---|---|---|
| Jalen Hurts | QB | Injured Reserve | $33 | $33 | 4 | Veteran / Legacy |
| Brock Bowers | TE | Active | $29 | $29 | 4 | Veteran / Legacy |
| James Cook | RB | Active | $25 | $25 | 3 | Veteran / Legacy |
| A.J. Brown | WR | Active | $24 | $24 | 3 | Veteran / Legacy |
| Drake London | WR | Active | $23 | $23 | 4 | Veteran / Legacy |
| Quinshon Judkins | RB | Active | $13 | $13 | 3 | Veteran / Legacy |
| Fred Warner | LB | Active | $11 | $11 | 3 | Veteran / Legacy |
| Jessie Bates III | DB | Active | $8 | $8 | 3 | Veteran / Legacy |
| Rhamondre Stevenson | RB | Active | $8 | $8 | 2 | Veteran / Legacy |
| Bobby Okereke | LB | Active | $7 | $7 | 2 | Veteran / Legacy |
| Brian Branch | DB | Active | $7 | $7 | 3 | Veteran / Legacy |
| Greg Dulcich | TE | Active | $7 | $7 | 1 | 2026 Free Agent |
| Jakobi Meyers | WR | Active | $6 | $6 | 2 | Veteran / Legacy |
| Tanner McKee | QB | Active | $6 | $6 | 1 | 2026 Free Agent |
| Akheem Mesidor | DL | Active | $5 | $5 | 4 | 2026 Rookie |
| Isaiah Williams | WR | Active | $5 | $5 | 2 | 2026 Free Agent |
| Jamien Sherwood | LB | Active | $5 | $5 | 3 | Veteran / Legacy |
| Jonathan Allen | DL | Active | $5 | $5 | 1 | 2026 Free Agent |
| Marcus Jones | DB | Active | $5 | $5 | 2 | Veteran / Legacy |
| Mike Hughes | DB | Active | $5 | $5 | 1 | 2026 Free Agent |
| Tyler Shough | QB | Active | $5 | $5 | 3 | Veteran / Legacy |
| Will Reichard | K | Active | $5 | $5 | 2 | Veteran / Legacy |
| Andre Szmyt | K | Active | $4 | $4 | 1 | 2026 Free Agent |
| Andrei Iosivas | WR | Injured Reserve | $4 | $4 | 1 | 2026 Free Agent |
| Darnell Washington | TE | Active | $4 | $4 | 2 | 2026 Free Agent |
| Demetrius Knight Jr. | LB | Active | $4 | $4 | 3 | Veteran / Legacy |
| Jaleel McLaughlin | RB | Active | $4 | $4 | 1 | 2026 Free Agent |
| Malachi Fields | WR | Active | $4 | $4 | 4 | 2026 Rookie |
| Malachi Lawrence | DL | Practice Squad | $8 | $4 | 4 | 2026 Rookie |
| Adonai Mitchell | WR | Active | $3 | $3 | 2 | Veteran / Legacy |
| David Bailey | DL | Active | $3 | $3 | 4 | 2026 Rookie |
| Donovan Ezeiruaku | DL | Active | $3 | $3 | 3 | Veteran / Legacy |
| Mike Washington Jr. | RB | Practice Squad | $4 | $2 | 4 | 2026 Rookie |
| Avieon Terrell | DB | Practice Squad | $2 | $1 | 4 | 2026 Rookie |
From the team's Salary Cap workbook. Practice squad players count 50% of salary against the cap.
